www.danpitmanmedia.com
Discover award-winning videography and photography by Dan Pitman, a Dorset-based artist offering bespoke services worldwide. Capturing life's most precious moments with creativity and professionalism.
The SEO AI inspection shows your top keyword, wedding photography, with a score of 0.28. A score below 60 means your website needs optimization. Use SEO AI to identify improvement areas and enhance your SEO strategy. SEO AI provides detailed insights to boost keyword effectiveness, improve optimization, and increase search rankings. Start with SEO AI today to maximize your site's visibility and performance. Trust SEO AI to guide you toward lasting SEO success and drive your website to its full potential with SEO AI.
If the keyword you're looking for isn't scoring at least 60 points, it means you need more optimization with SEO AI. Below are some of the two-word keyword results detected by SEO AI, offering insights to help improve your SEO strategy.
Number | Keywords | Score |
---|---|---|
1 | wedding photography | 0.28 |
2 | big day | 0.21 |
3 | photography videography | 0.21 |
4 | destination wedding | 0.21 |
5 | wedding videography | 0.21 |
6 | wedding videographer | 0.21 |
7 | wedding video | 0.21 |
8 | cinematic style | 0.14 |
9 | dan wedding | 0.14 |
10 | park norfolk | 0.14 |
11 | movie stars | 0.14 |
12 | feel movie | 0.14 |
13 | sennowe park | 0.14 |
14 | day perfectly | 0.14 |
15 | dan read | 0.14 |
16 | venice wedding | 0.14 |
17 | homeaboutservicescommercialweddingsphotographyfilmstestimonialsblogenquire multi | 0.07 |
18 | multi award | 0.07 |
19 | award winning | 0.07 |
20 | winning wedding | 0.07 |
21 | wedding videographerdan | 0.07 |
22 | videographerdan pitman | 0.07 |
23 | pitman media | 0.07 |
24 | media uk | 0.07 |
25 | uk destination | 0.07 |
26 | videography photography | 0.07 |
27 | photography touchrelive | 0.07 |
28 | touchrelive day | 0.07 |
29 | day feel | 0.07 |
30 | feel emotion | 0.07 |
31 | emotion cry | 0.07 |
32 | cry happy | 0.07 |
33 | happy tears | 0.07 |
34 | tears cinematic | 0.07 |
35 | cinematic wedding | 0.07 |
36 | videography aim | 0.07 |
37 | aim make | 0.07 |
38 | make feel | 0.07 |
39 | stars starring | 0.07 |
40 | starring blockbuster | 0.07 |
41 | blockbuster film | 0.07 |
42 | film directing | 0.07 |
43 | directing strongly | 0.07 |
44 | strongly wedding | 0.07 |
45 | videography big | 0.07 |
46 | blank div | 0.07 |
47 | statcounter target | 0.07 |
48 | href https | 0.07 |
49 | web analytics | 0.07 |
50 | statcounter title | 0.07 |
51 | div class | 0.07 |
52 | portalpoliciesdesigned design | 0.07 |
Based on the provided website content, I've analyzed the areas you specified and provided recommendations for improvement:
1. Keyword Optimization
2. Content Optimization
3. Title and Description
4. Internal Linking
5. External Links
6. Technical SEO
7. User Experience
Actionable Recommendations:
By implementing these recommendations, the website will become more search engine-friendly, user-friendly, and effective at attracting and engaging the target audience.