ausnorthernseafood.com.au
The SEO AI inspection shows your top keyword, northern seafood, with a score of 58. A score below 60 means your website needs optimization. Use SEO AI to identify improvement areas and enhance your SEO strategy. SEO AI provides detailed insights to boost keyword effectiveness, improve optimization, and increase search rankings. Start with SEO AI today to maximize your site's visibility and performance. Trust SEO AI to guide you toward lasting SEO success and drive your website to its full potential with SEO AI.
If the keyword you're looking for isn't scoring at least 60 points, it means you need more optimization with SEO AI. Below are some of the two-word keyword results detected by SEO AI, offering insights to help improve your SEO strategy.
Number | Keywords | Score |
---|---|---|
1 | northern seafood | 58 |
2 | australian northern | 58 |
3 | license holders | 2.53 |
4 | protected zone | 2.53 |
5 | tropical rock | 2.53 |
6 | establishment 111 | 1.27 |
7 | pure waters | 1.27 |
8 | export establishment | 1.27 |
9 | approval export | 1.27 |
10 | aqis approval | 1.27 |
11 | seafood aqis | 1.27 |
12 | flavours australian | 1.27 |
13 | true flavours | 1.27 |
14 | taste true | 1.27 |
15 | direct taste | 1.27 |
16 | packed direct | 1.27 |
17 | caught packed | 1.27 |
18 | wild caught | 1.27 |
19 | products wild | 1.27 |
20 | waters products | 1.27 |
21 | fish pure | 1.27 |
22 | 111 queensland | 1.27 |
23 | queensland government | 1.27 |
24 | government approval | 1.27 |
25 | approval safe | 1.27 |
26 | safe food | 1.27 |
27 | food accreditation | 1.27 |
28 | accreditation 1242200002 | 1.27 |
29 | 1242200002 copyright | 1.27 |
30 | copyright 2024 | 1.27 |
31 | 2024 australian | 1.27 |
32 | seafood rights | 1.27 |
33 | rights reserved | 1.27 |
34 | reserved created | 1.27 |
35 | created fansee | 1.27 |
36 | fansee themes | 1.27 |
37 | australia north | 1.27 |
38 | torres strait | 1.27 |
39 | waters torres | 1.27 |
40 | located waters | 1.27 |
41 | fleet located | 1.27 |
42 | 2011 fleet | 1.27 |
43 | established 2011 | 1.27 |
44 | seafood established | 1.27 |
45 | north australian | 1.27 |
46 | strait area | 1.27 |
47 | lobsters australia | 1.27 |
48 | rock lobsters | 1.27 |
49 | contact tropical | 1.27 |
50 | products contact | 1.27 |
51 | lobster products | 1.27 |
52 | rock lobster | 1.27 |
Keyword Optimization
Content Optimization
Title and Description
Internal Linking
External Links
Technical SEO
User Experience
Recommendations
By implementing these recommendations, Australian Northern Seafood can improve its search engine rankings, user experience, and overall online presence.