starwaywebdigital.com
Starway Web Digital provides affordable web services in Australia, India, Canada, New- Zealand . We offer website development, SEO Service, SMO Service and more digital marketing services, Ecommerce Solutions, App Store Optimization, Mobile App development in Australia. We would be happy to assist you with all your queries | Contact us +61(02) 8005 6404.
The SEO AI inspection shows your top keyword, set upgoogle, with a score of 0.6. A score below 60 means your website needs optimization. Use SEO AI to identify improvement areas and enhance your SEO strategy. SEO AI provides detailed insights to boost keyword effectiveness, improve optimization, and increase search rankings. Start with SEO AI today to maximize your site's visibility and performance. Trust SEO AI to guide you toward lasting SEO success and drive your website to its full potential with SEO AI.
If the keyword you're looking for isn't scoring at least 60 points, it means you need more optimization with SEO AI. Below are some of the two-word keyword results detected by SEO AI, offering insights to help improve your SEO strategy.
Number | Keywords | Score |
---|---|---|
1 | set upgoogle | 0.6 |
2 | key phrases | 0.57 |
3 | social media | 0.54 |
4 | set uprobots | 0.38 |
5 | size website | 0.38 |
6 | txt set | 0.38 |
7 | optimizationmobile friendliness | 0.38 |
8 | page size | 0.38 |
9 | time page | 0.38 |
10 | set fee | 0.38 |
11 | flat set | 0.38 |
12 | google analytics | 0.38 |
13 | fee month | 0.38 |
14 | website speed | 0.38 |
15 | uprobots txt | 0.38 |
16 | analytics set | 0.38 |
17 | negatives keywordscalculated | 0.32 |
18 | trackingad extensions | 0.32 |
19 | supportprice monthly | 0.32 |
20 | campaign targetingbid | 0.32 |
21 | keyword managementinsightful | 0.32 |
22 | conversion trackingad | 0.32 |
23 | analysiscustom google | 0.32 |
24 | digital marketing | 0.32 |
25 | optimizationadding negatives | 0.32 |
26 | keywordscalculated keyword | 0.32 |
27 | extensions setupdevice | 0.32 |
28 | analytics dashboardgoogle | 0.32 |
29 | dashboardgoogle conversion | 0.32 |
30 | targetingbid optimizationadding | 0.25 |
31 | ad cost | 0.25 |
32 | monthmonthly ad | 0.25 |
33 | 8 387projected | 0.25 |
34 | optimizationcontact supportprice | 0.25 |
35 | setupdevice optimizationcontact | 0.25 |
36 | managementinsightful analysiscustom | 0.25 |
37 | month 8 | 0.25 |
38 | 387projected leads | 0.25 |
39 | support consultatione | 0.22 |
40 | optimizationload time | 0.22 |
41 | search consolegoogle | 0.22 |
42 | optimizationurl structure | 0.22 |
43 | media optimization | 0.19 |
44 | search console | 0.19 |
45 | custom 404 | 0.19 |
46 | xml set | 0.19 |
47 | description h1 | 0.19 |
48 | lsi keywords | 0.19 |
49 | sitemap creation | 0.19 |
50 | upsitemap xml | 0.19 |
51 | creation optimizationrobots | 0.19 |
52 | wordpress creation | 0.19 |
Based on the provided content and structure of the website, I've identified several areas for improvement to enhance SEO optimization. Here are specific recommendations and strategies:
1. Keyword Optimization
2. Content Optimization
3. Title and Description
4. Internal Linking
5. External Links
6. Technical SEO
7. User Experience
By implementing these recommendations, the website can improve its SEO optimization, user experience, and overall online presence.